Description
Specifications | |
Model Number | DDU1615 |
Condition | New |
Brand | Sony Optiarc |
Alt Part Number(s) | DDU1615-10 |
Type | DVD-Rom Drive |
Technical Description | |
Brand | Sony Optiarc |
Model | DDU1615 |
DVD-ROM Access Time | 80-220ms |
CD-ROM Access Time | 165ms |
Cache | 512KB |
Data Transfer Rate | 1,800-3,600 kB/s (CD), 8,788-21,632 kB/s Single Layer, 5,586-13,520 kB/s Dual Layer |
Form Factor | 5.25" |
Panel Color | Beige |
Load Type | Tray |
Interface | IDE |
READ Speed | |
DVD-ROM | 16X |
CD-ROM | 48X |
* Product descriptions and part numbers are subject to change, and may not reflect manufacturer product changes. Please check the manufacturer's website and use the item's manufacturer part number to find the most up to date product description" |
You may also like
Recently viewed
- Opens in a new window.