Description
Specifications | |
Model Number | ST380022A |
Brand | Seagate |
Condition | New |
Alt. Part Number(s) | ST380022A |
Type | Hard Drive |
Technical Description | |
Brand | Seagate |
Model | ST380022A / 9V1002-640 |
Disk Family | U Series 7 80022 |
Form Factor | 3.5" |
Capacity | 80 GB (80 x 1 000 000 000 bytes) |
Number Of Disks | 2 |
Number Of Heads | 3 |
Rotational Speed | 7200 RPM |
Rotation Time | 8.33 ms |
Average Rotational Latency | 4.17 ms |
Disk Interface | Ultra-ATA/100 |
Buffer-Host Max. Rate | 100 MB/seconds |
Buffer Size | 1024 KB |
Drive Ready Time (typical) | 10 seconds |
Average Seek Time | 9.4 ms |
Track To Track Seek Time | 1 ms |
Width | 101.85 mm (4.01 inch) |
Depth | 147.0 mm (5.79 inch) |
Height | 26.1 mm (1.03 inch) |
Acoustic (Idle) | 2.7 Bel |
Required Power For Spinup | 2800 mA |
Power Required (Seek) | 12.8 W |
Power Required (Idle) | 7.20 W |
Power Required (Standby) | 0.80 W |
*Product descriptions, images, and part numbers are subject to change and may not accurately reflect manufacturer product alterations. For the latest and most precise information, kindly refer to the manufacturer's website and use the item's manufacturer part number. |
You may also like
Recently viewed
- Opens in a new window.