Description
Support double layer DVD+/- R9 recording function
Smart-burn avoiding buffer under run error, automatically adjusting writing strategy & walking OPC to provide the best burning quality
Smart-X function adjusts CD-DA/VCD/DVD data extraction to a fastest allowable speed according to both data request rate from host and disk quality
ABS system reduce vibration and noise during recording and reading
Support fixed packet, variable packet, TAO, SAO, DAO, random access write, incremental, sequential recording, restricted overwrite, layer jump recording, raw mode burning & over-burn
Support both 8cm and 12cm disc of CD and DVD family
Supported transfer mode: PIO mode 4, DMA mode 2 and Ultra DMA mode 5
Smart-burn avoiding buffer under run error, automatically adjusting writing strategy & walking OPC to provide the best burning quality
Smart-X function adjusts CD-DA/VCD/DVD data extraction to a fastest allowable speed according to both data request rate from host and disk quality
ABS system reduce vibration and noise during recording and reading
Support fixed packet, variable packet, TAO, SAO, DAO, random access write, incremental, sequential recording, restricted overwrite, layer jump recording, raw mode burning & over-burn
Support both 8cm and 12cm disc of CD and DVD family
Supported transfer mode: PIO mode 4, DMA mode 2 and Ultra DMA mode 5
Bay Required | ||||
Form Factor: | 5.25" x 1/2H | |||
Form Factor (metric): | 13.3 cm x 1/2H | |||
Total Qty: | 1 | |||
Type: | Front accessible | |||
|
||||
Environmental Parameters | ||||
Humidity Range Operating: | 15 - 80% | |||
Max Operating Temperature: | 122 °F | |||
Min Operating Temperature: | 41 °F | |||
|
||||
Header | ||||
Compatibility: | PC | |||
Manufacturer: | lite-on | |||
Model: | iHAS124 | |||
Packaged Quantity: | 1 | |||
Product Line: | LiteOn | |||
|
||||
Interface Provided | ||||
Interface (Storage): | Serial ATA-300 | |||
Qty: | 1 | |||
|
||||
Miscellaneous | ||||
Color: | Black | |||
Microsoft Certification: | Compatible with Windows 7 | |||
|
||||
Optical Storage | ||||
Buffer Size: | 2 MB | |||
Buffer Underrun Protection: | SMART Burn | |||
Form Factor: | 5.25" x 1/2H | |||
Form Factor (metric): | 13.3 cm x 1/2H | |||
Media Load Type: | Tray | |||
Read Speed: | 48x (CD) / 16x (DVD) | |||
Rewrite Speed: | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) | |||
Speeds: | 24x/24x/12x | |||
Type: | DVD±RW (±R DL) / DVD-RAM | |||
Write Speed: | 48x (CD) / 24x (DVD±R) / 12x (DVD±R DL) | |||
|
||||
Power Device | ||||
Type: | None | |||
|
||||
Storage | ||||
Drive Type: | DVD writer | |||
Enclosure Type: | Internal | |||
Interface: | Serial ATA | |||
Product Type: | DVD±RW (±R DL) / DVD-RAM drive | |||
Type: | Disk drive | |||
|
||||
Storage CD/DVD | ||||
Features: | Auto Balance System (ABS) , SMART-X | |||
Supported Media Types: | CD-R , CD-ROM , CD-RW , DVD+R , DVD+R DL , DVD+RW , DVD-R , DVD-R DL , DVD-RAM , DVD-ROM , DVD-RW | |||
|
||||
Optical Storage (2nd) | ||||
Type: | None | |||
|
||||
Storage Controller | ||||
Type: | None | |||
|
||||
Storage Removable | ||||
Type: | None | |||
|
||||
System Requirements | ||||
Min Operating System: | Microsoft Windows Vista / 2000 / XP | |||
|
||||
System Requirements Details | ||||
Min Hard Drive Space: | 650 MB | |||
Min RAM Size: | 128 MB | |||
Processor Speed: | 1.3 GHz | |||
Processor Type: | Pentium 4 | |||
|
||||
Dimensions & Weight | ||||
Depth: | 6.7 in | |||
Height: | 1.6 in | |||
Weight: | 21.2 oz | |||
Width: | 5.7 in | |||
|
||||
You may also like
Recently viewed
- Opens in a new window.