This item is a Special Order and may take additional shipping time.
Place your order with SAITECH, and we will make every effort to have the item delivered to you as soon as possible.
How We Process Orders
Fastest Shipping: To get your products to you as quickly as possible, most orders placed directly by one of our several leading distributors or by the product's manufacturer. As a result, no one can get your orders to you faster than we can!
Strong Industry Alliances: SAITECH maintains long-standing alliances with the industry's leading distributors and manufacturers. As a result, we are the top source for your computer, office and Server technology needs.
Lowest Possible Prices: Advanced electronic interfaces continually scan our distributors for their best current pricing and availability. While changes in availability between different distributors may result in some price fluctuations, it ensures that you will always receive the lowest possible prices on currently available products!
Realtime Inventory: Live inventory updates are not available for this product.
Description
Environmental Parameters | ||||
Humidity Range Operating: | 5 - 90% | |||
Max Operating Temperature: | 104 °F | |||
Min Operating Temperature: | 32 °F | |||
|
||||
Header | ||||
Compatibility: | PC | |||
Manufacturer: | Netscreen | |||
Model: | Universal Physical Interface Module | |||
Packaged Quantity: | 1 | |||
Product Line: | Juniper Networks | |||
|
||||
Miscellaneous | ||||
Compliant Standards: | AS/NZ 3548 Class B , CSA 22.2 No. 60950 , EN 60950 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , EN55022 Class B , FCC Part 15 B , UL 60950 Third Edition , VCCI Class B ITE | |||
|
||||
Networking | ||||
Connectivity Technology: | Wired | |||
Data Link Protocol: | Fast Ethernet , Gigabit Ethernet | |||
Data Transfer Rate: | 1 Gbps | |||
Features: | Auto-negotiation , Auto-uplink (auto MDI/MDI-X) | |||
Form Factor: | Plug-in module | |||
Interface Type: | SFP (mini-GBIC) | |||
Status Indicators: | Link activity | |||
Type: | Expansion module | |||
|
||||
Power Device | ||||
Type: | None | |||
|
||||
Slot Provided | ||||
Free Qty: | 1 | |||
Total Qty: | 1 | |||
Type: | SFP (mini-GBIC) | |||
|
||||
Slot Required | ||||
Total Qty: | 1 | |||
Type: | Expansion slot | |||
|
||||
System Requirements | ||||
Min Operating System: | JUNOS , ScreenOS | |||
|
||||
Dimensions & Weight | ||||
Depth: | 6.5 in | |||
Height: | 0.6 in | |||
Weight: | 8.6 oz | |||
Width: | 5.4 in | |||
|
||||
You may also like
Recently viewed
- Opens in a new window.