Juniper Networks JXU-1SFP-S 1-Port SFP Gigabit Ethernet UNIVERSAL PIM
SPECIAL ORDER ITEM
This product is available for special order and may take longer to ship.
AVAILABILITY & SHIPPING
We’re happy to source this item specifically for you! While it may take a bit more time to arrive, we’ll keep you informed every step of the way. Shipping timelines can vary based on the manufacturer's fulfillment schedule.
NEED IT SOONER?
Contact us to explore expedited options or find a comparable in-stock alternative.
SPECIAL ORDER FULFILLMENT
Saitech Inc. partners with top-tier manufacturers and authorized distributors to fulfill special order requests — including hard-to-find, end-of-life, and build-to-order products. Our team ensures every special order is handled with precision, transparency, and dedicated support from start to finish.
- Overview
| Environmental Parameters | ||||
| Humidity Range Operating: | 5 - 90% | |||
| Max Operating Temperature: | 104 °F | |||
| Min Operating Temperature: | 32 °F | |||
| Header | ||||
| Compatibility: | PC | |||
| Manufacturer: | Netscreen | |||
| Model: | Universal Physical Interface Module | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Juniper Networks | |||
| Miscellaneous | ||||
| Compliant Standards: | AS/NZ 3548 Class B , CSA 22.2 No. 60950 , EN 60950 , EN 61000-4-2 , EN 61000-4-3 , EN 61000-4-4 , EN 61000-4-5 , EN 61000-4-6 , EN55022 Class B , FCC Part 15 B , UL 60950 Third Edition , VCCI Class B ITE | |||
| Networking | ||||
| Connectivity Technology: | Wired | |||
| Data Link Protocol: | Fast Ethernet , Gigabit Ethernet | |||
| Data Transfer Rate: | 1 Gbps | |||
| Features: | Auto-negotiation , Auto-uplink (auto MDI/MDI-X) | |||
| Form Factor: | Plug-in module | |||
| Interface Type: | SFP (mini-GBIC) | |||
| Status Indicators: | Link activity | |||
| Type: | Expansion module | |||
| Power Device | ||||
| Type: | None | |||
| Slot Provided | ||||
| Free Qty: | 1 | |||
| Total Qty: | 1 | |||
| Type: | SFP (mini-GBIC) | |||
| Slot Required | ||||
| Total Qty: | 1 | |||
| Type: | Expansion slot | |||
| System Requirements | ||||
| Min Operating System: | JUNOS , ScreenOS | |||
| Dimensions & Weight | ||||
| Depth: | 6.5 in | |||
| Height: | 0.6 in | |||
| Weight: | 8.6 oz | |||
| Width: | 5.4 in | |||
Product information, pricing, availability, images or discounts are subject to change without notice and may not always reflect the most current details. In the event of pricing or availability discrepancies, we reserve the right to cancel or adjust orders. Customers will be notified and may choose to proceed or cancel.
