Description
Specifications | |
Model Number | SSDSC2CW240A310 |
Brand | Intel |
Condition | New |
Alt. Part Number(s) | SSDSC2CW240A3 |
Type | Internal Solid State Drive (SSD) |
Technical Description | |
Brand | Intel |
Model | SSDSC2CW240A310 / SSDSC2CW240A3 |
Series | 520 Series Cherryville |
Device Type | Internal Solid State Drive (SSD) |
Form Factor | 2.5" |
Capacity | 240GB |
Memory Components | MLC |
Interface | SATA III |
Controller | SandForce |
Height | 9.5mm |
Max Sequential Read | Up to 550 MB/s (SATAIII), Up to 280 MB/s (SATAII) |
Max Sequential Write | Up to 520 MB/s (SATAIII), Up to 260 MB/s (SATAII) |
4KB Random Read | Up to 50,000 IOPS |
4KB Random Write | Up to 60,000 IOPS |
MTBF | 1,200,000 hours |
Features | |
Out-of-the-Box Write Performance (IOPS): up to 80,000 IOPS | |
*Product descriptions, images, and part numbers are subject to change and may not accurately reflect manufacturer product alterations. For the latest and most precise information, kindly refer to the manufacturer's website and use the item's manufacturer part number. |
You may also like
Recently viewed
- Opens in a new window.