Intel S5000PSLROMBR Chipset-5000P Socket-LGA771 32Gb DDR2-1333MHz SSI EEB 3.6 Server Motherboard
SPECIAL ORDER ITEM
This product is available for special order and may take longer to ship.
AVAILABILITY & SHIPPING
We source this item directly from the OEM as a special order, which may result in longer lead times. We’ll keep you updated throughout the process.
NEED IT SOONER?
Contact us to explore expedited options or find a comparable in-stock alternative.
SPECIAL ORDER FULFILLMENT
Saitech Inc. sources special orders directly from manufacturers and authorized distributors, including hard-to-find, end-of-life, and build-to-order products. These items may have longer lead times, and our team will keep you informed throughout the process.
- Overview
| Specifications | |
| Model Number | S5000PSLROMBR |
| Condition | New Retail |
| Brand | Intel |
| Alt Part Number(s) | S5000PSLROMBR |
| Type | Server Motherboard |
| Technical Description | |
| Brand | Intel |
| Model | S5000PSLROMBR |
| CPU Type | Dual Intel Xeon |
| System Bus | 1333/1066MHz |
| Chipsets | Intel 5000P |
| DDR2 Slots | 8 x 240Pin |
| Max Memory Supported | 32GB |
| ECC Supported | Yes |
| Registered | FBDIMM |
| PCI Express x8 | 2 |
| PCI Express x4 | 2 x PCI Express x4 (x8 Connectors) |
| PCI-X Slots (64-bit 133MHz) | 1 |
| PCI-X Slots (64-bit 100MHz) | 1 |
| PATA | 1 x ATA 100 2 Dev. Max |
| SATA | 6 x SATA 3.0Gb/s |
| SATA RAID | 0/1/10 |
| Video Chipset | ATI with 16MB memory |
| LAN Chipset | Intel 82563EB |
| LAN Speed | 10/100Mbps |
| Second LAN Chipset | Intel 82563EB |
| Second LAN Speed | 10/100Mbps |
| Max LAN Speed | Dual 10/100/1000Mbps |
| PS/2 | 2 |
| COM | 1 |
| Video Ports | D-Sub |
| USB 1.1/2.0 | 4 x USB 2.0 |
* | |
Product information, pricing, availability, images or discounts are subject to change without notice and may not always reflect the most current details. In the event of pricing or availability discrepancies, we reserve the right to cancel or adjust orders. Customers will be notified and may choose to proceed or cancel.
