Description
Specifications | |
Model Number | BOXD945PAWLK |
Brand | Intel |
Condition | New Retail |
Alt. Part Number(s) | D945PAWLK |
Type | Motherboard |
Technical Description | |
Brand | Intel |
Model | BOXD945PAWLK |
Processor Class | Intel® Pentium® D Processor in an LGA775 socket with an 800 MHz system bus |
Intel® Pentium® 4 Processor in an LGA775 socket with an 800 MHz system bus | |
Intel® Celeron® D Processor in an LGA775 socket with a 533 MHz system bus | |
Number of Processors | 1 |
Chipset Used | Intel® 945P |
FSB Supported | 800/533 MHz |
Memory Types | 4 GB (max) DDR2 667 MHz, DDR2 533 MHz and DDR2 400 MHz DIMMs |
Memory Slots | 4 (240-pin) |
Video Integrated | One PCI Express x16 bus add-in card connector |
Audio Integrated | 6-channel (5.1) audio subsystem with three analog audio outputs using the SigmaTel 9220 audio codec |
Network Controller | Gigabit (10/100/1000 Mbits/sec) LAN subsystem using the Intel® 82573V/82574V Gigabit Ethernet Controller |
Onboard Device | 1 serial and 1 parallel port, 1 Back, 2 Front IEEE-1394a ports |
IDE Mode Supported | 4 Serial ATA interfaces |
1 Parallel ATA IDE interface with UDMA 33, ATA-66/100 support | |
SCSI Controller | None |
AGP Slot | None |
Slots Available | 2 PCI Conventional, 1 PCI Express x16, 1 PCI Express x16 |
Number of USB Ports | 4 Back, 4 Front USB 2.0 |
Form Factor | microBTX, 10.5 x 10.4 Inches |
Features | |
Hyper-Threading Technology Support | |
Intel® Precision Cooling Technology | |
Instantly Available PC | |
Intel® Express BIOS Update | |
*Product descriptions, images, and part numbers are subject to change and may not accurately reflect manufacturer product alterations. For the latest and most precise information, kindly refer to the manufacturer's website and use the item's manufacturer part number. |
You may also like
Recently viewed
- Opens in a new window.