This item is a Special Order and may take additional shipping time.
Place your order with SAITECH, and we will make every effort to have the item delivered to you as soon as possible.
How We Process Orders
Fastest Shipping: To get your products to you as quickly as possible, most orders placed directly by one of our several leading distributors or by the product's manufacturer. As a result, no one can get your orders to you faster than we can!
Strong Industry Alliances: SAITECH maintains long-standing alliances with the industry's leading distributors and manufacturers. As a result, we are the top source for your computer, office and Server technology needs.
Lowest Possible Prices: Advanced electronic interfaces continually scan our distributors for their best current pricing and availability. While changes in availability between different distributors may result in some price fluctuations, it ensures that you will always receive the lowest possible prices on currently available products!
Realtime Inventory: Live inventory updates are not available for this product.
Description
Bay Required | ||||
Form Factor: | 2.5" | |||
Form Factor (metric): | 6.4 cm | |||
Total Qty: | 1 | |||
Type: | Hot-swap | |||
|
||||
Hard Drive | ||||
Average Latency: | 3 ms | |||
Average Seek Time: | 4.5 ms | |||
Buffer Size: | 8 MB | |||
Data Transfer Rate: | 300 MBps | |||
Form Factor: | 2.5" | |||
Form Factor (metric): | 6.4 cm | |||
Form Factor (Short): | 2.5" | |||
Form Factor (Short) (metric): | 6.4 cm | |||
Hard Drive Type: | Hot-swap hard drive | |||
Interface: | Serial Attached SCSI | |||
Spindle Speed: | 10000 rpm | |||
Storage Interface: | Serial Attached SCSI | |||
|
||||
Header | ||||
Brand: | IBM | |||
Compatibility: | PC | |||
Manufacturer: | IBM BLADE SERVERS | |||
Packaged Quantity: | 1 | |||
Product Line: | IBM | |||
|
||||
Interface Provided | ||||
Connector Type: | 29 pin internal SAS (SFF-8482) | |||
Interface (Storage): | Serial Attached SCSI | |||
Qty: | 1 | |||
Storage Interface: | Serial Attached SCSI | |||
|
||||
Service | ||||
Support Details Full Contract Period: | 1 year | |||
Support Details Service Included: | Replacement | |||
Support Details Type: | Limited warranty | |||
|
||||
Service & Support | ||||
Type: | 1 year warranty | |||
|
||||
Slot Required | ||||
Type: | None | |||
|
||||
Storage | ||||
Type: | Hard drive | |||
|
||||
Storage Controller | ||||
Type: | None | |||
|
||||
Storage Controller (2nd) | ||||
Type: | None | |||
|
||||
Storage Hard Drive | ||||
Capacity: | 36.4 GB | |||
Interface Type: | Serial Attached SCSI | |||
|
||||
You may also like
Recently viewed
- Opens in a new window.