Description
The new IBM memory upgrade offerings let you upgrade standard system memory capacity, helping to improve overall system performance.
Header | ||||
Compatibility: | PC | |||
Manufacturer: | IBM | |||
Packaged Quantity: | 1 | |||
Product Line: | IBM | |||
|
||||
Memory Module | ||||
Capacity of Module in Kit: | 4 GB | |||
Modules in Kit: | 2 | |||
|
||||
RAM | ||||
CAS Latency: | CL5 | |||
Data Integrity Check: | ECC Chipkill | |||
Form Factor: | FB-DIMM 240-pin | |||
Memory Specification Compliance: | PC2-5300 | |||
Memory Speed: | 667 MHz | |||
Registered or Buffered: | Fully buffered | |||
Storage Capacity: | 8 GB | |||
Technology: | DDR2 SDRAM | |||
Type: | DRAM | |||
Upgrade Type: | System specific | |||
|
||||
Service & Support | ||||
Type: | 3 years warranty | |||
|
||||
Slot Required | ||||
Form Factor: | FB-DIMM 240-pin | |||
Total Qty: | 2 | |||
Type: | Memory | |||
|
||||
You may also like
Recently viewed
- Opens in a new window.