Description
IBM ServeRAID 8k SAS Controller option provides 256 MB of battery backed 533 MHz DDR2 standard power memory in a fixed mounting arrangement. The device attaches directly to IBM planar which can provide full RAID capability.
Bay Provided | ||||
Type: | None | |||
|
||||
Bay Required | ||||
Type: | None | |||
|
||||
Header | ||||
Compatibility: | PC | |||
Manufacturer: | IBM | |||
Model: | 8k SAS | |||
Packaged Quantity: | 1 | |||
Product Line: | IBM ServeRAID | |||
|
||||
Interface Provided | ||||
Type: | None | |||
|
||||
Interface Required | ||||
Type: | None | |||
|
||||
Miscellaneous | ||||
Included Accessories (CG): | RAID Battery Backup Unit | |||
Product Type (CG): | Storage controller (zero-channel RAID) | |||
|
||||
Power Device | ||||
Type: | None | |||
|
||||
Service | ||||
Support Details Full Contract Period: | 1 year | |||
Support Details Type: | Limited warranty | |||
|
||||
Slot Provided | ||||
Type: | None | |||
|
||||
Slot Required | ||||
Total Qty: | 1 | |||
Type: | Expansion slot | |||
|
||||
Storage Controller | ||||
Buffer Size: | 256 MB | |||
Form Factor: | Plug-in module | |||
Max Storage Devices Qty: | 8 | |||
RAID Level: | RAID 0 , RAID 1 , RAID 10 , RAID 1E , RAID 5 , RAID 6 | |||
Supported Devices: | Disk array (RAID) | |||
|
||||
Service & Support | ||||
Type: | 1 year warranty | |||
|
||||
You may also like
Recently viewed
- Opens in a new window.