HP 411064-B21 Smart Array P400/512MB Controller WITH BBWC
SPECIAL ORDER ITEM
This product is available for special order and may take longer to ship.
AVAILABILITY & SHIPPING
We source this item directly from the OEM as a special order, which may result in longer lead times. We’ll keep you updated throughout the process.
NEED IT SOONER?
Contact us to explore expedited options or find a comparable in-stock alternative.
SPECIAL ORDER FULFILLMENT
Saitech Inc. sources special orders directly from manufacturers and authorized distributors, including hard-to-find, end-of-life, and build-to-order products. These items may have longer lead times, and our team will keep you informed throughout the process.
- Overview
| Header | ||||
| Compatibility: | PC | |||
| Manufacturer: | HP IM Sourcing | |||
| Model: | P400/512MB Controller with BBWC | |||
| Packaged Quantity: | 1 | |||
| Product Line: | HP Smart Array | |||
| Interface Provided | ||||
| Connector Location: | Internal | |||
| Connector Type: | 32 pin 4i MultiLane SAS (SFF-8484) | |||
| Interface: | Serial ATA-150 / SAS | |||
| Qty: | 2 | |||
| Type: | Storage | |||
| Miscellaneous | ||||
| Product Type (CG): | Storage controller (RAID) | |||
| Processor | ||||
| Clock Speed: | 440 MHz | |||
| Type: | PowerPC | |||
| Service | ||||
| Support Details Full Contract Period: | 3 years | |||
| Support Details Service Included: | Parts | |||
| Support Details Type: | Limited warranty | |||
| Slot Required | ||||
| Total Qty: | 1 | |||
| Type: | PCI Express x8 | |||
| Storage Controller | ||||
| Buffer Size: | 512 MB | |||
| Channel Qty: | 8 | |||
| Controller Interface Type: | Serial ATA-150 / SAS | |||
| Data Transfer Rate: | 300 MBps | |||
| Form Factor: | Plug-in card | |||
| Interface Type: | PCI Express x8 | |||
| Max Buffer Size: | 512 MB | |||
| Max Storage Devices Qty: | 18 | |||
| RAID Level: | RAID 0 , RAID 1 , RAID 10 , RAID 5 , RAID 6 | |||
| Supported Devices: | Disk array (RAID) , Hard drive | |||
| System Requirements | ||||
| Min Operating System: | Microsoft Windows 2000 Advanced Server , Microsoft Windows 2000 Server , Microsoft Windows Server 2003 Enterprise Edition , Microsoft Windows Server 2003 Enterprise x64 Edition , Microsoft Windows Server 2003 R2 Enterprise Edition , Microsoft Windows Server 2003 R2 Enterprise x64 Edition , Microsoft Windows Server 2003 R2 Standard Edition , Microsoft Windows Server 2003 R2 Standard x64 Edition , Microsoft Windows Server 2003 Standard Edition , Microsoft Windows Server 2003 Standard x64 Edition , Microsoft Windows Server 2008 , Microsoft Windows Small Business Server 2003 , Microsoft Windows Small Business Server 2003 R2 , Novell NetWare 6.5 SP5 , Novell Open Enterprise Server , Red Hat Enterprise Linux , SCO OpenServer 5.0.7 , SCO OpenServer 6 , SunSoft Solaris 10 , SuSE Linux Enterprise Server , UnixWare 7.1.3 , UnixWare 7.1.4 , VMware ESX Server 3.0 | |||
| Power Device | ||||
| Type: | None | |||
| Dimensions & Weight | ||||
| Depth: | 6.6 in | |||
| Height: | 2.8 in | |||
| Width: | 0.7 in | |||
| Service & Support | ||||
| Type: | 3 years warranty | |||
Product information, pricing, availability, images or discounts are subject to change without notice and may not always reflect the most current details. In the event of pricing or availability discrepancies, we reserve the right to cancel or adjust orders. Customers will be notified and may choose to proceed or cancel.
