This item is a Special Order and may take additional shipping time.
Place your order with SAITECH, and we will make every effort to have the item delivered to you as soon as possible.
How We Process Orders
Fastest Shipping: To get your products to you as quickly as possible, most orders placed directly by one of our several leading distributors or by the product's manufacturer. As a result, no one can get your orders to you faster than we can!
Strong Industry Alliances: SAITECH maintains long-standing alliances with the industry's leading distributors and manufacturers. As a result, we are the top source for your computer, office and Server technology needs.
Lowest Possible Prices: Advanced electronic interfaces continually scan our distributors for their best current pricing and availability. While changes in availability between different distributors may result in some price fluctuations, it ensures that you will always receive the lowest possible prices on currently available products!
Realtime Inventory: Live inventory updates are not available for this product.
Description
Header | ||||
Compatibility: | PC | |||
Manufacturer: | HP IM Sourcing | |||
Model: | P400/512MB Controller with BBWC | |||
Packaged Quantity: | 1 | |||
Product Line: | HP Smart Array | |||
|
||||
Interface Provided | ||||
Connector Location: | Internal | |||
Connector Type: | 32 pin 4i MultiLane SAS (SFF-8484) | |||
Interface: | Serial ATA-150 / SAS | |||
Qty: | 2 | |||
Type: | Storage | |||
|
||||
Miscellaneous | ||||
Product Type (CG): | Storage controller (RAID) | |||
|
||||
Processor | ||||
Clock Speed: | 440 MHz | |||
Type: | PowerPC | |||
|
||||
Service | ||||
Support Details Full Contract Period: | 3 years | |||
Support Details Service Included: | Parts | |||
Support Details Type: | Limited warranty | |||
|
||||
Slot Required | ||||
Total Qty: | 1 | |||
Type: | PCI Express x8 | |||
|
||||
Storage Controller | ||||
Buffer Size: | 512 MB | |||
Channel Qty: | 8 | |||
Controller Interface Type: | Serial ATA-150 / SAS | |||
Data Transfer Rate: | 300 MBps | |||
Form Factor: | Plug-in card | |||
Interface Type: | PCI Express x8 | |||
Max Buffer Size: | 512 MB | |||
Max Storage Devices Qty: | 18 | |||
RAID Level: | RAID 0 , RAID 1 , RAID 10 , RAID 5 , RAID 6 | |||
Supported Devices: | Disk array (RAID) , Hard drive | |||
|
||||
System Requirements | ||||
Min Operating System: | Microsoft Windows 2000 Advanced Server , Microsoft Windows 2000 Server , Microsoft Windows Server 2003 Enterprise Edition , Microsoft Windows Server 2003 Enterprise x64 Edition , Microsoft Windows Server 2003 R2 Enterprise Edition , Microsoft Windows Server 2003 R2 Enterprise x64 Edition , Microsoft Windows Server 2003 R2 Standard Edition , Microsoft Windows Server 2003 R2 Standard x64 Edition , Microsoft Windows Server 2003 Standard Edition , Microsoft Windows Server 2003 Standard x64 Edition , Microsoft Windows Server 2008 , Microsoft Windows Small Business Server 2003 , Microsoft Windows Small Business Server 2003 R2 , Novell NetWare 6.5 SP5 , Novell Open Enterprise Server , Red Hat Enterprise Linux , SCO OpenServer 5.0.7 , SCO OpenServer 6 , SunSoft Solaris 10 , SuSE Linux Enterprise Server , UnixWare 7.1.3 , UnixWare 7.1.4 , VMware ESX Server 3.0 | |||
|
||||
Power Device | ||||
Type: | None | |||
|
||||
Dimensions & Weight | ||||
Depth: | 6.6 in | |||
Height: | 2.8 in | |||
Width: | 0.7 in | |||
|
||||
Service & Support | ||||
Type: | 3 years warranty | |||
|
||||
You may also like
Recently viewed
- Opens in a new window.