Description
HP hard drives offer the flexibility and expandability to meet your growing storage capacity requirements.
Bay Required | ||||
Form Factor: | 3.5" x 1/3H | |||
Form Factor (metric): | 8.9 cm x 1/3H | |||
Total Qty: | 1 | |||
Type: | Hot-swap | |||
|
||||
Header | ||||
Compatibility: | PC | |||
Manufacturer: | Hewlett-Packard | |||
Packaged Quantity: | 1 | |||
Product Line: | HP | |||
|
||||
Interface Provided | ||||
Interface (Storage): | Ultra320 SCSI | |||
Qty: | 1 | |||
|
||||
Miscellaneous | ||||
Included Hard Drive Accessories: | Hard drive tray | |||
|
||||
Slot Required | ||||
Type: | None | |||
|
||||
Storage | ||||
Type: | Hard drive | |||
|
||||
Storage Controller | ||||
Type: | None | |||
|
||||
Storage Controller (2nd) | ||||
Type: | None | |||
|
||||
Storage Hard Drive | ||||
Capacity: | 146.8 GB | |||
Interface Type: | Ultra320 SCSI | |||
|
||||
Hard Drive | ||||
Buffer Size: | Unspecified | |||
Data Transfer Rate: | 320 MBps | |||
Form Factor: | 3.5" x 1/3H | |||
Form Factor (metric): | 8.9 cm x 1/3H | |||
Form Factor (Short): | 3.5" | |||
Form Factor (Short) (metric): | 8.9 cm | |||
Hard Drive Type: | Hot-swap hard drive | |||
Interface: | Ultra320 SCSI | |||
Spindle Speed: | 10000 rpm | |||
|
||||
You may also like
Recently viewed
- Opens in a new window.