Crucial CT6464Z335 512MB 184PIN PC2700 DDR-333MHZ Non ECC Unbuffered CL2.5 DIMM Memory Module
SPECIAL ORDER ITEM
This product is available for special order and may take longer to ship.
AVAILABILITY & SHIPPING
We source this item directly from the OEM as a special order, which may result in longer lead times. We’ll keep you updated throughout the process.
NEED IT SOONER?
Contact us to explore expedited options or find a comparable in-stock alternative.
SPECIAL ORDER FULFILLMENT
Saitech Inc. sources special orders directly from manufacturers and authorized distributors, including hard-to-find, end-of-life, and build-to-order products. These items may have longer lead times, and our team will keep you informed throughout the process.
- Overview
| Header | ||||
| Compatibility: | PC | |||
| Manufacturer: | Crucial | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Crucial | |||
| Miscellaneous | ||||
| OEM Manufacturer Equivalent Part Number: | Acer KN.A080A.002 , Acer ME.DT3PD.512 , Apple M8833G/A , Crucial MT16VDDT6464AY-335K1 , DELL 311-1325 , DELL 311-1714 , DELL 311-1848 , DELL 311-2076 , DELL A0136892 , DELL A0388037 , Fujitsu S26361-F2561-E114 , Fujitsu S26361-F2561-E454 , Fujitsu S26361-F2561-L4 , Fujitsu S26361-F2561-L454 , Fujitsu S26361-F2813-E120 , Fujitsu S26361-F2813-E221 , Fujitsu S26361-F2813-L120 , Fujitsu S26361-F2813-L221 , Gateway 5000667 , HP 175925-001 , HP 257526-001 , HP 266270-B21 , HP 282435-B21 , HP 285650-001 , HP 313885-292 , HP 314796-001 , HP 416027-001 , HP DC165A , HP DC340A , HP DC340X , HP DK233-69001 , HP DK233A , HP HP01-04RAM01 , HP HP01-05RAM01 , IBM 31P8856 , IBM 31P9122 , Kingston D6464C250 , Kingston KFJ-CEL266/512 , Kingston KFJ2813/512 , Kingston KTA-G4266/512 , Kingston KTA-G4333/512 , Kingston KTC-D320/512 , Kingston KTC-PR266/512 , Kingston KTD4400/512 , Kingston KTD4550/512 , Kingston KTH5300/512 , Kingston KTM8854/512 , Kingston KVR266X64C2/512 , Kingston KVR266X64C25/512 , Kingston KVR333X64C25/512 , Sony PCVA-MM512E , Toshiba PVME512E | |||
| RAM | ||||
| Access Time: | 6 ns | |||
| CAS Latency: | CL2.5 | |||
| Data Integrity Check: | Non-ECC | |||
| Features: | Unbuffered | |||
| Form Factor: | DIMM 184-pin | |||
| Memory Specification Compliance: | PC2700 | |||
| Memory Speed: | 333 MHz | |||
| Module Configuration: | 64 x 64 | |||
| Registered or Buffered: | Unbuffered | |||
| Storage Capacity: | 512 MB | |||
| Supply Voltage: | 2.5 V | |||
| Technology: | DDR SDRAM | |||
| Type: | DRAM | |||
| Upgrade Type: | Generic | |||
| Slot Required | ||||
| Form Factor: | DIMM 184-pin | |||
| Total Qty: | 1 | |||
| Type: | Memory | |||
| Service & Support | ||||
| Type: | Limited lifetime warranty | |||
Product information, pricing, availability, images or discounts are subject to change without notice and may not always reflect the most current details. In the event of pricing or availability discrepancies, we reserve the right to cancel or adjust orders. Customers will be notified and may choose to proceed or cancel.
