This item is a Special Order and may take additional shipping time.
Place your order with SAITECH, and we will make every effort to have the item delivered to you as soon as possible.
How We Process Orders
Fastest Shipping: To get your products to you as quickly as possible, most orders placed directly by one of our several leading distributors or by the product's manufacturer. As a result, no one can get your orders to you faster than we can!
Strong Industry Alliances: SAITECH maintains long-standing alliances with the industry's leading distributors and manufacturers. As a result, we are the top source for your computer, office and Server technology needs.
Lowest Possible Prices: Advanced electronic interfaces continually scan our distributors for their best current pricing and availability. While changes in availability between different distributors may result in some price fluctuations, it ensures that you will always receive the lowest possible prices on currently available products!
Realtime Inventory: Live inventory updates are not available for this product.
Description
Bay Required | ||||
Form Factor: | 3.5" x 1/3H | |||
Form Factor (metric): | 8.9 cm x 1/3H | |||
Total Qty: | 1 | |||
Type: | Hot-swap | |||
|
||||
Environmental Parameters | ||||
Max Operating Temperature: | 95 °F | |||
Min Operating Temperature: | 50 °F | |||
|
||||
Header | ||||
Compatibility: | PC | |||
Country Kits: | United States | |||
Localization: | English | |||
Manufacturer: | Hewlett-Packard | |||
Packaged Quantity: | 1 | |||
Product Line: | Compaq | |||
|
||||
Interface Required | ||||
Connector Qty: | 1 | |||
Connector Type: | 80 pin Centronics (SCA-2) | |||
Gender: | Female | |||
Interface: | Ultra160 SCSI | |||
Total Qty: | 1 | |||
Type: | Storage | |||
|
||||
Power Device | ||||
Type: | None | |||
|
||||
Slot Required | ||||
Type: | None | |||
|
||||
Software | ||||
Type: | None | |||
|
||||
Storage | ||||
Type: | Hard drive | |||
|
||||
Storage Controller | ||||
Type: | None | |||
|
||||
Storage Controller (2nd) | ||||
Type: | None | |||
|
||||
Storage Hard Drive | ||||
Capacity: | 18.2 GB | |||
Interface Type: | Ultra160 SCSI | |||
|
||||
System Requirements | ||||
Min Operating System: | None | |||
|
||||
Dimensions & Weight | ||||
Height: | 3.5 in | |||
Width: | 1 in | |||
|
||||
Hard Drive | ||||
Average Seek Time: | 5.2 ms | |||
Buffer Size: | Unspecified | |||
Bytes per Sector: | 512 | |||
Compliant Standards: | S.M.A.R.T. | |||
Connector: | 80 pin Centronics (SCA-2) | |||
Data Transfer Rate: | 160 MBps | |||
Form Factor: | 3.5" x 1/3H | |||
Form Factor (metric): | 8.9 cm x 1/3H | |||
Form Factor (Short): | 3.5" | |||
Form Factor (Short) (metric): | 8.9 cm | |||
Hard Drive Type: | Hot-swap hard drive | |||
Interface: | Ultra160 SCSI | |||
Max Seek Time: | 12 ms | |||
Spindle Speed: | 10000 rpm | |||
Track-to-Track Seek Time: | 0.8 ms | |||
|
||||
You may also like
Recently viewed
- Opens in a new window.