Compaq 152190-001 18.2GB 10KRPM Ultra SCSI Hard Drive
SPECIAL ORDER ITEM
This product is available for special order and may take longer to ship.
AVAILABILITY & SHIPPING
We source this item directly from the OEM as a special order, which may result in longer lead times. We’ll keep you updated throughout the process.
NEED IT SOONER?
Contact us to explore expedited options or find a comparable in-stock alternative.
SPECIAL ORDER FULFILLMENT
Saitech Inc. sources special orders directly from manufacturers and authorized distributors, including hard-to-find, end-of-life, and build-to-order products. These items may have longer lead times, and our team will keep you informed throughout the process.
- Overview
| Bay Required | ||||
| Form Factor: | 3.5" x 1/3H | |||
| Form Factor (metric): | 8.9 cm x 1/3H | |||
| Total Qty: | 1 | |||
| Type: | Hot-swap | |||
| Environmental Parameters | ||||
| Max Operating Temperature: | 95 °F | |||
| Min Operating Temperature: | 50 °F | |||
| Header | ||||
| Compatibility: | PC | |||
| Country Kits: | United States | |||
| Localization: | English | |||
| Manufacturer: | Hewlett-Packard | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Compaq | |||
| Interface Required | ||||
| Connector Qty: | 1 | |||
| Connector Type: | 80 pin Centronics (SCA-2) | |||
| Gender: | Female | |||
| Interface: | Ultra160 SCSI | |||
| Total Qty: | 1 | |||
| Type: | Storage | |||
| Power Device | ||||
| Type: | None | |||
| Slot Required | ||||
| Type: | None | |||
| Software | ||||
| Type: | None | |||
| Storage | ||||
| Type: | Hard drive | |||
| Storage Controller | ||||
| Type: | None | |||
| Storage Controller (2nd) | ||||
| Type: | None | |||
| Storage Hard Drive | ||||
| Capacity: | 18.2 GB | |||
| Interface Type: | Ultra160 SCSI | |||
| System Requirements | ||||
| Min Operating System: | None | |||
| Dimensions & Weight | ||||
| Height: | 3.5 in | |||
| Width: | 1 in | |||
| Hard Drive | ||||
| Average Seek Time: | 5.2 ms | |||
| Buffer Size: | Unspecified | |||
| Bytes per Sector: | 512 | |||
| Compliant Standards: | S.M.A.R.T. | |||
| Connector: | 80 pin Centronics (SCA-2) | |||
| Data Transfer Rate: | 160 MBps | |||
| Form Factor: | 3.5" x 1/3H | |||
| Form Factor (metric): | 8.9 cm x 1/3H | |||
| Form Factor (Short): | 3.5" | |||
| Form Factor (Short) (metric): | 8.9 cm | |||
| Hard Drive Type: | Hot-swap hard drive | |||
| Interface: | Ultra160 SCSI | |||
| Max Seek Time: | 12 ms | |||
| Spindle Speed: | 10000 rpm | |||
| Track-to-Track Seek Time: | 0.8 ms | |||
Product information, pricing, availability, images or discounts are subject to change without notice and may not always reflect the most current details. In the event of pricing or availability discrepancies, we reserve the right to cancel or adjust orders. Customers will be notified and may choose to proceed or cancel.
