Description
The Intel Celeron processor is designed to bring a balanced level of proven technology and value to basic PC desktops. With the Celeron processor you can expect an affordable and reliable PC for your home or home office to meet your basic computing needs, such as e-mailing friends and relatives, tracking home finances, and running interactive or educational software for your kids. It provides great balance between computing power and affordability. The entire family of Celeron processors delivers Intel technology, quality, and reliability to the desktop, value PC consumer.
Cache Memory | ||||
Installed Size: | 2 MB | |||
Type: | L3 cache | |||
Header | ||||
Brand: | Intel | |||
Compatibility: | PC | |||
Manufacturer: | Intel | |||
Packaged Quantity: | 1 | |||
Miscellaneous | ||||
Included Processor Accessories: | Heatsink | |||
Processor Package: | Intel Boxed | |||
Product Type: | Processor | |||
Processor | ||||
64-bit Computing: | Yes | |||
Clock Speed: | 2.4 GHz | |||
Compatible Processor Socket: | LGA1155 Socket | |||
Features: | Enhanced SpeedStep technology , Execute Disable Bit capability , Integrated memory controller , Intel 64 Technology , Intel Fast Memory Access , Intel Flex Memory Access , Intel Virtualization Technology , Streaming SIMD extensions 4.1 , Streaming SIMD extensions 4.2 , Thermal Monitoring Technologies | |||
Installed Qty: | 1 | |||
Manufacturer: | Intel | |||
Manufacturing Process: | 32 nm | |||
Number of Cores: | Dual-Core | |||
Processor Number: | G530 | |||
Thermal Design Power: | 65 W | |||
Thermal Specification: | 69.1 °C | |||
Type: | Celeron | |||
Service | ||||
Support Details Full Contract Period: | 3 years | |||
Support Details Type: | Limited warranty | |||
Slot Provided | ||||
Type: | None | |||
Slot Required | ||||
Form Factor: | LGA1155 Socket | |||
Total Qty: | 1 | |||
Type: | Processor | |||
Service & Support | ||||
Type: | 3 years warranty | |||
Cache Memory Details | ||||
Installed Size: | 2 MB | |||
Level: | L3 | |||
Integrated Graphics | ||||
Base Frequency: | 850 MHz | |||
Features: | Dual Display Capable , Intel FDI | |||
Max Dynamic Frequency: | 1 GHz | |||
Type: | Intel HD Graphics | |||
You may also like
Recently viewed
- Opens in a new window.