Description
Turn brainstorming into action plans using an interactive environment that shows overviews and details in a clear format. Mindjet helps validate priorities, get buy-in on goals and strategies, and map out timelines.
Use maps to capture information, create clarity, ensure participation, and spark innovative thinking. Add multiple hyperlinks, attachments, notes, images, and spreadsheets for content detail. Add context with icons, tags, topic shapes, callouts, boundaries, colors, topic sorting, and numbering.
Use maps to capture information, create clarity, ensure participation, and spark innovative thinking. Add multiple hyperlinks, attachments, notes, images, and spreadsheets for content detail. Add context with icons, tags, topic shapes, callouts, boundaries, colors, topic sorting, and numbering.
System Requirements | ||||
Platform: | Windows | |||
|
||||
Software | ||||
Category: | Office applications | |||
Distribution Media: | Download | |||
License Category: | License | |||
License Pricing: | Volume | |||
License Qty: | 1 user | |||
License Type: | License | |||
Licensing Details: | Delivered via electronic distribution , Maintenance required | |||
Licensing Program: | Mindjet 5Plus License Program | |||
Subcategory: | Office applications - projects / process | |||
Version: | 11 | |||
Volume Pricing Level: | 100-249 licenses | |||
|
||||
Header | ||||
Compatibility: | PC | |||
Manufacturer: | Mindjet | |||
Model: | For Windows | |||
Packaged Quantity: | 1 | |||
Product Line: | Mindjet | |||
|
||||
You may also like
Recently viewed
- Opens in a new window.